Last updated 2018-12-14 17:43
Men | Women |
Freestyle | Freestyle |
50m | Final | 12 - 15 | ......... | Results | | 50m | Final | 11 - 14 | ......... | Results |
50m | Prelim | 12 - 15 | ......... | Results | | 50m | Prelim | 11 - 14 | ......... | Results |
100m | Final | 12 - 15 | ......... | Results | | 100m | Final | 11 - 14 | ......... | Results |
100m | Prelim | 12 - 15 | ......... | Results | | 100m | Swim Off Prelim | 11 - 12 | ......... | Results |
200m | Final | 12 - 15 | ......... | Results | | 100m | Prelim | 11 - 14 | ......... | Results |
200m | Prelim | 12 - 15 | ......... | Results | | 200m | Final | 11 - 14 | ......... | Results |
400m | Timed Final | 12 - 15 | ......... | Results | | 200m | Prelim | 11 - 14 | ......... | Results |
| | | | | | 400m | Timed Final | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Backstroke | Backstroke |
100m | Final | 12 - 15 | ......... | Results | | 100m | Final | 11 - 14 | ......... | Results |
100m | Prelim | 12 - 15 | ......... | Results | | 100m | Prelim | 11 - 14 | ......... | Results |
200m | Final | 12 - 15 | ......... | Results | | 200m | Final | 11 - 14 | ......... | Results |
200m | Prelim | 12 - 15 | ......... | Results | | 200m | Prelim | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Breaststroke | Breaststroke |
100m | Final | 12 - 15 | ......... | Results | | 100m | Final | 11 - 14 | ......... | Results |
100m | Prelim | 12 - 15 | ......... | Results | | 100m | Prelim | 11 - 14 | ......... | Results |
200m | Final | 12 - 15 | ......... | Results | | 200m | Final | 11 - 14 | ......... | Results |
200m | Prelim | 12 - 15 | ......... | Results | | 200m | Prelim | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Butterfly | Butterfly |
100m | Final | 12 - 15 | ......... | Results | | 100m | Final | 11 - 14 | ......... | Results |
100m | Prelim | 12 - 15 | ......... | Results | | 100m | Prelim | 11 - 14 | ......... | Results |
200m | Final | 12 - 15 | ......... | Results | | 200m | Final | 11 - 14 | ......... | Results |
200m | Prelim | 12 - 15 | ......... | Results | | 200m | Prelim | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Medley | Medley |
200m | Final | 12 - 15 | ......... | Results | | 200m | Final | 11 - 14 | ......... | Results |
200m | Prelim | 12 - 15 | ......... | Results | | 200m | Prelim | 11 - 14 | ......... | Results |
400m | Timed Final | 12 - 15 | ......... | Results | | 400m | Timed Final | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Freestyle Relay | Freestyle Relay |
4 x 100m | Timed Final | 12 - 15 | ......... | Results | | 4 x 100m | Timed Final | 11 - 14 | ......... | Results |
| | | | | | | | | | |
Medley Relay | Medley Relay |
4 x 100m | Timed Final | 12 - 15 | ......... | Results | | 4 x 100m | Timed Final | 11 - 14 | ......... | Results |
1 - 13. December 2018 - 2018-12-13 - 10:30 |
1. | Girls | 200m Freestyle | Prelim | 10:30 | 11 - 14 years | ......... | Results |
2. | Boys | 200m Freestyle | Prelim | 10:50 | 12 - 15 years | ......... | Results |
3. | Girls | 400m Medley | Timed Final | 11:20 | 11 - 14 years | ......... | Results |
4. | Boys | 400m Medley | Timed Final | 11:35 | 12 - 15 years | ......... | Results |
5. | Girls | 200m Backstroke | Prelim | 11:45 | 11 - 14 years | ......... | Results |
6. | Boys | 200m Backstroke | Prelim | 12:00 | 12 - 15 years | ......... | Results |
7. | Girls | 100m Butterfly | Prelim | 12:15 | 11 - 14 years | ......... | Results |
8. | Boys | 100m Butterfly | Prelim | 12:20 | 12 - 15 years | ......... | Results |
9. | Girls | 200m Breaststroke | Prelim | 12:25 | 11 - 14 years | ......... | Results |
10. | Boys | 200m Breaststroke | Prelim | 12:45 | 12 - 15 years | ......... | Results |
11. | Girls | 50m Freestyle | Prelim | 13:05 | 11 - 14 years | ......... | Results |
12. | Boys | 50m Freestyle | Prelim | 13:20 | 12 - 15 years | ......... | Results |
| | | | | | | |
2 - 13. December 2018 - 2018-12-13 - 16:30 |
1. | Girls | 200m Freestyle | Final | 16:30 | 11 - 14 years | ......... | Results |
2. | Boys | 200m Freestyle | Final | 16:35 | 12 - 15 years | ......... | Results |
1. | Girls | 200m Freestyle | Medal ceremony | 16:40 | 11 - 14 years | | |
2. | Boys | 200m Freestyle | Medal ceremony | 16:45 | 12 - 15 years | | |
3. | Girls | 400m Medley | Medal ceremony | 16:50 | 11 - 14 years | | |
4. | Boys | 400m Medley | Medal ceremony | 16:55 | 12 - 15 years | | |
5. | Girls | 200m Backstroke | Final | 17:00 | 11 - 14 years | ......... | Results |
6. | Boys | 200m Backstroke | Final | 17:10 | 12 - 15 years | ......... | Results |
5. | Girls | 200m Backstroke | Medal ceremony | 17:15 | 11 - 14 years | | |
6. | Boys | 200m Backstroke | Medal ceremony | 17:20 | 12 - 15 years | | |
7. | Girls | 100m Butterfly | Final | 17:25 | 11 - 14 years | ......... | Results |
8. | Boys | 100m Butterfly | Final | 17:30 | 12 - 15 years | ......... | Results |
7. | Girls | 100m Butterfly | Medal ceremony | 17:35 | 11 - 14 years | | |
8. | Boys | 100m Butterfly | Medal ceremony | 17:40 | 12 - 15 years | | |
9. | Girls | 200m Breaststroke | Final | 17:45 | 11 - 14 years | ......... | Results |
10. | Boys | 200m Breaststroke | Final | 17:50 | 12 - 15 years | ......... | Results |
9. | Girls | 200m Breaststroke | Medal ceremony | 18:00 | 11 - 14 years | | |
10. | Boys | 200m Breaststroke | Medal ceremony | 18:05 | 12 - 15 years | | |
11. | Girls | 50m Freestyle | Final | 18:10 | 11 - 14 years | ......... | Results |
12. | Boys | 50m Freestyle | Final | 18:10 | 12 - 15 years | ......... | Results |
11. | Girls | 50m Freestyle | Medal ceremony | 18:15 | 11 - 14 years | | |
12. | Boys | 50m Freestyle | Medal ceremony | 18:20 | 12 - 15 years | | |
13. | Girls | 4 x 100m Medley | Timed Final | 18:25 | 11 - 14 years | ......... | Results |
14. | Boys | 4 x 100m Medley | Timed Final | 18:35 | 12 - 15 years | ......... | Results |
13. | Girls | 4 x 100m Medley | Medal ceremony | 18:45 | 11 - 14 years | | |
14. | Boys | 4 x 100m Medley | Medal ceremony | 18:50 | 12 - 15 years | | |
3 - 14. December 2018 - 2018-12-14 - 9:00 |
15. | Boys | 100m Freestyle | Prelim | 9:00 | 12 - 15 years | ......... | Results |
16. | Girls | 100m Freestyle | Prelim | 9:25 | 11 - 14 years | ......... | Results |
17. | Boys | 200m Medley | Prelim | 9:50 | 12 - 15 years | ......... | Results |
18. | Girls | 200m Medley | Prelim | 10:00 | 11 - 14 years | ......... | Results |
19. | Boys | 100m Backstroke | Prelim | 10:10 | 12 - 15 years | ......... | Results |
20. | Girls | 100m Backstroke | Prelim | 10:25 | 11 - 14 years | ......... | Results |
21. | Boys | 200m Butterfly | Prelim | 10:35 | 12 - 15 years | ......... | Results |
22. | Girls | 200m Butterfly | Prelim | 10:40 | 11 - 14 years | ......... | Results |
23. | Boys | 100m Breaststroke | Prelim | 10:50 | 12 - 15 years | ......... | Results |
24. | Girls | 100m Breaststroke | Prelim | 11:00 | 11 - 14 years | ......... | Results |
25. | Boys | 400m Freestyle | Timed Final | 11:15 | 12 - 15 years | ......... | Results |
16. | Girls | 100m Freestyle | Swim Off Prelim | | 11 - 12 years | ......... | Results |
26. | Girls | 400m Freestyle | Timed Final | 11:50 | 11 - 14 years | ......... | Results |
| | | | | | | |
4 - 14. December 2018 - 2018-12-14 - 15:30 |
15. | Boys | 100m Freestyle | Final | 15:30 | 12 - 15 years | ......... | Results |
16. | Girls | 100m Freestyle | Final | 15:35 | 11 - 14 years | ......... | Results |
25. | Boys | 400m Freestyle | Medal ceremony | 15:35 | 12 - 15 years | | |
26. | Girls | 400m Freestyle | Medal ceremony | 15:40 | 11 - 14 years | | |
15. | Boys | 100m Freestyle | Medal ceremony | 15:45 | 12 - 15 years | | |
16. | Girls | 100m Freestyle | Medal ceremony | 15:50 | 11 - 14 years | | |
17. | Boys | 200m Medley | Final | 15:55 | 12 - 15 years | ......... | Results |
18. | Girls | 200m Medley | Final | 16:05 | 11 - 14 years | ......... | Results |
17. | Boys | 200m Medley | Medal ceremony | 16:10 | 12 - 15 years | | |
18. | Girls | 200m Medley | Medal ceremony | 16:15 | 11 - 14 years | | |
19. | Boys | 100m Backstroke | Final | 16:20 | 12 - 15 years | ......... | Results |
20. | Girls | 100m Backstroke | Final | 16:25 | 11 - 14 years | ......... | Results |
19. | Boys | 100m Backstroke | Medal ceremony | 16:30 | 12 - 15 years | | |
20. | Girls | 100m Backstroke | Medal ceremony | 16:35 | 11 - 14 years | | |
21. | Boys | 200m Butterfly | Final | 16:40 | 12 - 15 years | ......... | Results |
22. | Girls | 200m Butterfly | Final | 16:45 | 11 - 14 years | ......... | Results |
21. | Boys | 200m Butterfly | Medal ceremony | 16:55 | 12 - 15 years | | |
22. | Girls | 200m Butterfly | Medal ceremony | 17:00 | 11 - 14 years | | |
23. | Boys | 100m Breaststroke | Final | 17:05 | 12 - 15 years | ......... | Results |
24. | Girls | 100m Breaststroke | Final | 17:10 | 11 - 14 years | ......... | Results |
23. | Boys | 100m Breaststroke | Medal ceremony | 17:10 | 12 - 15 years | | |
24. | Girls | 100m Breaststroke | Medal ceremony | 17:15 | 11 - 14 years | | |
27. | Boys | 4 x 100m Freestyle | Timed Final | 17:20 | 12 - 15 years | ......... | Results |
28. | Girls | 4 x 100m Freestyle | Timed Final | 17:30 | 11 - 14 years | ......... | Results |
27. | Boys | 4 x 100m Freestyle | Medal ceremony | 17:45 | 12 - 15 years | | |
28. | Girls | 4 x 100m Freestyle | Medal ceremony | 17:50 | 11 - 14 years | | |